Kreiselbrecher
- Home
- Kreiselbrecher

Broyeurs giratoires BS
Nous fabriquons des broyeurs giratoires pour les gravières et carrières. Le débit du giratoire est de 30 – 500 t/h pour une alimentation de 25 – 300 mm.
- Economie d’énergie
- Sécurité de fonctionnement
- Cubicité
- Démarrage du broyeur en charge
- Débits élevés / production constante
Une performance qui convainc
TYPES | Maximum input size |
MAIN CHARACTERISTICS | Installed Power |
Total installed mass* |
Mass of the crusher |
Mass of the heaviest part |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY PER HOUR (metric tons) with a percentage of oversize varying according to the desired fineness (or without oversize in closed circuit) The capacities indicated are realistic being based on the crushed product. Product sizes given are those passing through a screen of square mesh of the indicated size. |
||||||||||||||||
SECONDARY CRUSHERS |
mm | 0-15 mm | 0-18 mm | 0-20 mm | 0-25 mm | 0-30 mm | 0-40 mm | 0-50 mm | 0-60 mm | 0-80 mm | 0-100 mm | 0-150 mm | kW | T | T | T |
BS 702-6 | 120 | 25-40 | 30-45 | 35-50 | 40-55 | 45-60 | 45 | 7,2 | 5 | 1,2 | ||||||
BS 703-10 | 200 | 45-65 | 55-75 | 65-90 | 70-100 | 85-125 | 110-150 | 75 | 10,5 | 8 | 2,2 | |||||
BS 704-13 | 270 | 100-140 | 130-160 | 150-180 | 170-200 | 200-250 | 110 | 18,5 | 13 | 4,1 | ||||||
BS 706-15 | 300 | 250-350 | 300-400 | 350-450 | 400-500 | 160 | 35 | 26 | 8 |
TYPES | Input | 0-5 mm | 0-8 mm | 0-10 mm | 0-12 mm | 0-15 mm | 0-18 mm | 0-20 mm | 0-25 mm | 0-30 mm | 0-40 mm | 0-50 mm | 0-60 mm | 0-80 mm | 0-100 mm | kW | T | T | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TERTIARY CRUSHERS | mm | maxi. mm |
|||||||||||||||||||
BS 702 | FN | 8-25 | 60 | 10-20 | 15-25 | 20-30 | 23-33 | 26-36 | 45 | 5,2 | 3,7 | 1,2 | |||||||||
EG | 25-70 | 90 | 15-25 | 23-33 | 26-36 | 30-37 | 34-40 | 35-45 | |||||||||||||
BS 703 | FN | 12-31,5 | 70 | 20-35 | 30-45 | 35-50 | 40-55 | 40-60 | 50-70 | 75 | 9 | 6,5 | 2,2 | ||||||||
EG | 31,5-80 | 100 | 40-55 | 45-60 | 50-70 | 53-75 | 57-80 | 60-85 | |||||||||||||
BS704 | FN | 15-50 | 90 | 45-75 | 50-80 | 60-90 | 70-100 | 80-110 | 90-120 | 90 | 13 | 9,5 | 3 | ||||||||
EG | 40-150 | 160 | 70-100 | 80-110 | 90-120 | 95-130 | 100-140 | ||||||||||||||
BS 706 | FN | 20-60 | 100 | 70-110 | 80-120 | 90-140 | 100-150 | 110-160 | 140-180 | 150-200 | 160 | 24 | 19 | 8 | |||||||
EG | 60-180 | 200 | 140-180 | 150-210 | 160-250 | 180-260 | 200-280 | ||||||||||||||
* The three maximum dimensions of a block are as follows: N = nominal/L = N x 1.66/T = N x 0.66 Examples a 300 mm block will have the maximum dimensions: 300 x 500 x 200 mm The Company reserves the right to modify the stated characteristics without warning or further notice. |
Système

BS 702-6 |
BS 703-10 |
BS 704-13 |
BS 706-15 |
BS 702 |
BS 703 |
BS 704 |
BS 706 |
|
---|---|---|---|---|---|---|---|---|
A | 3350 | 3600 | 4200 | 5000 | 3350 | 3600 | 4200 | 5000 |
B | 1450 | 1950 | 2350 | 2800 | 1450 | 1950 | 2350 | 2800 |
C | 2155 | 2625 | 2925 | 3800 | 1915 | 2260 | 2445 | 3270 |
D | 1970 | 2000 | 2000 | 3000 | 1420 | 1700 | 1988 | 2480 |
E | 215 | 350 | 520 | 550 | 215 | 350 | 520 | 550 |
F | 390 | 600 | 740 | 800 | 390 | 600 | 740 | 800 |
G | 3200 | 3600 | 4000 | 5150 | 3200 | 3500 | 3800 | 5150 |
H | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |